+1 Loot To Forge Ores
The stage column is where each ore drops. A row note appears when another listing disagrees.
Rarity and base sell value are not confirmed yet. Prices seen at a stall include the player’s multipliers, so they are not listed as base prices.
+1 Loot To Forge ores by stage
| Amethyst | 5-6 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Celestial Hilt | Not confirmed yet (last checked 2026-09-27) |
| Arcane | 8 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Bone Ore | 9-10 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Copper | 2-4 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Crimson | 9-10 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Shadow Shogun Helm | Not confirmed yet (last checked 2026-09-27) |
| Diamond | 11 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Runebound | Not confirmed yet (last checked 2026-09-27) |
| Emerald | 7, 9-10, 11 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Runebound, Shadow Shogun Helm | Not confirmed yet (last checked 2026-09-27) |
| Fire Crystal | 5-6 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Draco-Ignis, Celestial Hilt, Phantom Violet Katana | Not confirmed yet (last checked 2026-09-27) |
| Frostbite | 9-10, 11 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Runebound | Not confirmed yet (last checked 2026-09-27) |
| Gold | 7 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Phantom Violet Katana | Not confirmed yet (last checked 2026-09-27) |
| Jade | 2-4 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Mystic Crystal | 7, 8 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Nova Ore | 5-6 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Draco-Ignis, Celestial Hilt | Not confirmed yet (last checked 2026-09-27) |
| Obsidian | 7, 8 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Phantom Violet Katana, Shadow Shogun Helm | Not confirmed yet (last checked 2026-09-27) |
| Quartz | 2-4 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Sapphire | 7 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Draco-Ignis, Phantom Violet Katana | Not confirmed yet (last checked 2026-09-27) |
| Stone | 2-4 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Sunfire Ore | 5-6, 9-10 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Not confirmed yet (last checked 2026-09-27) |
| Topaz | 9-10 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Shadow Shogun Helm | Not confirmed yet (last checked 2026-09-27) |
No rows match.
Later +1 Loot To Forge ores (community)
Names from videos or comments. Most stages and rarities are not confirmed yet.
| Acid Crystal | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name seen in YouTube comments (also called Acid). Stage and rarity not confirmed yet. |
| Apex | 24 | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game ore. Stage 24 farm shown in one video; drop rate not confirmed. |
| Colanite | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Cryo-Stasis | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Dark Matter | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name discussed in community comments/videos. Stage and rarity not confirmed yet. |
| Glac-Box | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Glitch | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name seen in YouTube comments. Stage and rarity not confirmed yet. |
| Ignis Totem | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Magma Cluster | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name seen in YouTube comments (also called Magma). Stage and rarity not confirmed yet. |
| Magmacore | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Omni | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name discussed in community comments/videos. Stage and rarity not confirmed yet. |
| Panic-Core | Not confirmed yet | Not confirmed yet | Not confirmed yet | No reported recipe | Name read off a Weapon-tab Preview. Stage and rarity not confirmed yet. |
| Prism | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name seen in YouTube comments. Stage and rarity not confirmed yet. |
| Rust-Sludge | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Name spelling not confirmed yet. |
| Solar Flare | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Sunstone | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game ore. Name confirmed in forge Preview recordings. |
| Toxic | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Toxic Shard | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | Not confirmed yet (last checked 2026-09-27) | No reported recipe | Late-game name seen in YouTube comments. Stage and rarity not confirmed yet. |
| Toxium | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Void Core | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
| Yeti-Claw | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | Not confirmed yet (last checked 2026-09-30) | No reported recipe | Not confirmed yet (last checked 2026-09-30) |
No rows match.
YouTube · Default 03:29YouTube · LyMu 00:25YouTube · Default 12:02
FAQ
Should I keep or sell ores in +1 Loot To Forge?
Prefer keeping high-Multiplier ores for forging. Base sell prices are not confirmed yet. The Keep or sell section on the forge recipes page sorts ores by recorded Multiplier.
What is the rarest ore in +1 Loot To Forge?
Ore rarity is not confirmed yet. The table shows the stage each ore drops in.
Which ore sells for the most in +1 Loot To Forge?
Base sell values are not confirmed yet. Prices seen at a stall include the player's multipliers, so they are not listed as base prices.
Updated .